Universität Wien

052800 VU Parallel Computing (2024W)

Continuous assessment of course work

Registration/Deregistration

Note: The time of your registration within the registration period has no effect on the allocation of places (no first come, first served).

Details

max. 50 participants
Language: English

Lecturers

Classes (iCal) - next class is marked with N

Students that are registered in u:space:

To claim your seat in the lecture, please confirm your attendance using the "Attendance Confirmation" feature on the course's Moodle page until Oct. 4. Students without confirmation will be automatically deregistered. Also note that for registered students attendance at the first lecture is not mandatory.

Students that are not registered:

Students that are on the waiting list and want to be considered for eventual registration to the course, need to come to the first lecture and sign the waiting list. Afterwards, if seats become available, they might be registered to the course.

Please note that registration requests via email cannot be considered.

  • Tuesday 01.10. 15:00 - 16:30 Hörsaal 42 Hauptgebäude, 2.Stock, Stiege 7
  • Wednesday 02.10. 16:45 - 18:15 Hörsaal 50 Hauptgebäude, 2.Stock, Stiege 8
  • Tuesday 08.10. 15:00 - 16:30 Hörsaal 42 Hauptgebäude, 2.Stock, Stiege 7
  • Wednesday 09.10. 16:45 - 18:15 Hörsaal 50 Hauptgebäude, 2.Stock, Stiege 8
  • Tuesday 15.10. 15:00 - 16:30 Hörsaal 42 Hauptgebäude, 2.Stock, Stiege 7
  • Wednesday 16.10. 16:45 - 18:15 Hörsaal 50 Hauptgebäude, 2.Stock, Stiege 8
  • Tuesday 22.10. 15:00 - 16:30 Hörsaal 5 Hauptgebäude, Tiefparterre Stiege 9 Hof 5
  • Wednesday 23.10. 16:45 - 18:15 Hörsaal 50 Hauptgebäude, 2.Stock, Stiege 8
  • Tuesday 29.10. 15:00 - 16:30 Hörsaal 42 Hauptgebäude, 2.Stock, Stiege 7
  • Wednesday 30.10. 16:45 - 18:15 Hörsaal 50 Hauptgebäude, 2.Stock, Stiege 8
  • Wednesday 06.11. 16:45 - 18:15 Hörsaal 50 Hauptgebäude, 2.Stock, Stiege 8
  • Tuesday 12.11. 15:00 - 16:30 Hörsaal 42 Hauptgebäude, 2.Stock, Stiege 7
  • Wednesday 13.11. 16:45 - 18:15 Hörsaal 50 Hauptgebäude, 2.Stock, Stiege 8
  • Wednesday 13.11. 16:45 - 20:00 PC-Unterrichtsraum 2, Währinger Straße 29 1.OG
    PC-Unterrichtsraum 3, Währinger Straße 29 1.OG
    PC-Unterrichtsraum 4, Währinger Straße 29 1.OG
    PC-Unterrichtsraum 5, Währinger Straße 29 2.OG
    PC-Unterrichtsraum 6, Währinger Straße 29 2.OG
  • Tuesday 19.11. 15:00 - 16:30 Hörsaal 42 Hauptgebäude, 2.Stock, Stiege 7
  • Wednesday 20.11. 16:45 - 18:15 Hörsaal 50 Hauptgebäude, 2.Stock, Stiege 8
  • Tuesday 26.11. 15:00 - 16:30 Hörsaal 42 Hauptgebäude, 2.Stock, Stiege 7
  • Wednesday 27.11. 16:45 - 18:15 Hörsaal 50 Hauptgebäude, 2.Stock, Stiege 8
  • Tuesday 03.12. 15:00 - 16:30 Hörsaal 42 Hauptgebäude, 2.Stock, Stiege 7
  • Wednesday 04.12. 16:45 - 18:15 Hörsaal 50 Hauptgebäude, 2.Stock, Stiege 8
  • Tuesday 10.12. 15:00 - 16:30 Hörsaal 42 Hauptgebäude, 2.Stock, Stiege 7
  • Wednesday 11.12. 16:45 - 18:15 Hörsaal 50 Hauptgebäude, 2.Stock, Stiege 8
  • Tuesday 17.12. 15:00 - 16:30 Hörsaal 42 Hauptgebäude, 2.Stock, Stiege 7
  • Tuesday 07.01. 15:00 - 16:30 Hörsaal 42 Hauptgebäude, 2.Stock, Stiege 7
  • Wednesday 08.01. 16:45 - 18:15 Hörsaal 50 Hauptgebäude, 2.Stock, Stiege 8
  • Tuesday 14.01. 15:00 - 16:30 Hörsaal 34 Hauptgebäude, Hochparterre, Stiege 6
  • Wednesday 15.01. 16:45 - 18:15 Hörsaal 50 Hauptgebäude, 2.Stock, Stiege 8
  • Tuesday 21.01. 15:00 - 16:30 Hörsaal 42 Hauptgebäude, 2.Stock, Stiege 7
  • Wednesday 22.01. 16:45 - 18:15 Hörsaal 50 Hauptgebäude, 2.Stock, Stiege 8
  • Tuesday 28.01. 15:00 - 16:30 Hörsaal 42 Hauptgebäude, 2.Stock, Stiege 7
  • Wednesday 29.01. 16:45 - 18:15 Hörsaal 21 Hauptgebäude, Hochparterre, Stiege 8
  • Wednesday 29.01. 16:45 - 20:00 PC-Unterrichtsraum 2, Währinger Straße 29 1.OG
    PC-Unterrichtsraum 3, Währinger Straße 29 1.OG
    PC-Unterrichtsraum 4, Währinger Straße 29 1.OG
    PC-Unterrichtsraum 5, Währinger Straße 29 2.OG
    PC-Unterrichtsraum 6, Währinger Straße 29 2.OG

Information

Aims, contents and method of the course

Students understand fundamental concepts of parallel computing including: parallelism and concurrency, dependences, communication, coordination and synchronization. Students understand major parallelization strategies and are familiar with basic methods for performance analysis of parallel programs. Practical exercises and project work for programming parallel processors and systems.

Assessment and permitted materials

All assignments must be submitted before the deadline via the designated platform.

The use of aids, unless explicitly permitted by the lecturers, is not permitted.

Any sources and third-party materials must be cited.

Submitted assignments and exams are subject to checks for plagiarism and/or cheating using automated tools and individual reviews. Any use of fraudulent means will result in an 'X' on your transcript, signifying that you have been found guilty of cheating or plagiarism.

Minimum requirements and assessment criteria

Grading is based on partial assessments (assignments and tests). A partial assessment is positive if at least 30% are reached.

Requirements for a positive grade:
overall at least 50% on all partial assessments (assignments and tests)
AND
at most one negative partial assessment (assignment or test)

Grading scheme:
>= 88% --> Sehr Gut (1)
>= 75% and at most 1 negative partial assessment --> Gut (2)
>= 62% and at most 1 negative partial assessment --> Befriedigend (3)
>= 50% and at most 1 negative partial assessment --> Genügend (4)
< 50% or more than 1 negative partial assessment --> Nicht Genügend (5)

Attendance: In-person participation in the first lecture, labs and test/exams is mandatory.

Examination topics

Lecture materials, accompanying literature, and the assignments.

Reading list

See lecture materials and Moodle site.

Association in the course directory

Module: PC SCP

Last modified: Mo 30.09.2024 11:45