Universität Wien

250016 UE STEOP: Exercises on Introduction to mathematical methodology (2023W)

6.00 ECTS (3.00 SWS), SPL 25 - Mathematik
Continuous assessment of course work
ON-SITE

Summary

1 Schlosser , Moodle
2 Grobner , Moodle
3 Fulmek , Moodle
5 Merino Aceituno , Moodle
6 Mínguez Espallargas , Moodle
7 Schmutzhard-Höfler , Moodle
8 Merino Aceituno , Moodle

Registration/Deregistration

Note: The time of your registration within the registration period has no effect on the allocation of places (no first come, first served).
Registration information is available for each group.

Groups

Group 1

max. 25 participants
Language: German
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

  • Monday 02.10. 11:30 - 13:00 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Tuesday 03.10. 15:00 - 16:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 04.10. 11:30 - 13:00 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 09.10. 11:30 - 13:00 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Tuesday 10.10. 15:00 - 16:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 11.10. 11:30 - 13:00 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 16.10. 11:30 - 13:00 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Tuesday 17.10. 15:00 - 16:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 18.10. 11:30 - 13:00 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 23.10. 11:30 - 13:00 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Tuesday 24.10. 15:00 - 16:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 25.10. 11:30 - 13:00 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 30.10. 11:30 - 13:00 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Tuesday 31.10. 15:00 - 16:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 06.11. 11:30 - 13:00 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Tuesday 07.11. 15:00 - 16:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 08.11. 11:30 - 13:00 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 13.11. 11:30 - 13:00 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Tuesday 14.11. 15:00 - 16:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 15.11. 11:30 - 13:00 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß

Group 2

max. 25 participants
Language: German
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

  • Monday 02.10. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 03.10. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 04.10. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 09.10. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 10.10. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 11.10. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 16.10. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 17.10. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 18.10. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 23.10. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 24.10. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 25.10. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 30.10. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 31.10. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 06.11. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 07.11. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 08.11. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 13.11. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 14.11. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 15.11. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock

Group 3

max. 25 participants
Language: German
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

  • Monday 02.10. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 05.10. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 06.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 09.10. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 12.10. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 13.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 16.10. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 19.10. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 20.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 23.10. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 27.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 30.10. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 03.11. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 06.11. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 09.11. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 10.11. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 13.11. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 16.11. 08:00 - 09:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Friday 17.11. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock

Group 4

max. 25 participants
Language: English
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

  • Monday 02.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 02.10. 15:00 - 16:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 04.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 09.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 09.10. 15:00 - 16:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 11.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 16.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 16.10. 15:00 - 16:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 18.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 23.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 23.10. 15:00 - 16:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 25.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 30.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 30.10. 15:00 - 16:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 06.11. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 06.11. 15:00 - 16:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 08.11. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 13.11. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Monday 13.11. 15:00 - 16:30 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Wednesday 15.11. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock

Group 5

max. 25 participants
Language: English
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

  • Tuesday 03.10. 11:30 - 13:00 Hörsaal 5 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 05.10. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 05.10. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 10.10. 11:30 - 13:00 Hörsaal 5 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 12.10. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 12.10. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 17.10. 11:30 - 13:00 Hörsaal 5 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 19.10. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 19.10. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 24.10. 11:30 - 13:00 Hörsaal 5 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Tuesday 31.10. 11:30 - 13:00 Hörsaal 5 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Tuesday 07.11. 11:30 - 13:00 Hörsaal 5 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 09.11. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 09.11. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 14.11. 11:30 - 13:00 Hörsaal 5 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 16.11. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 16.11. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock

Group 6

max. 25 participants
Language: English
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

  • Tuesday 03.10. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 05.10. 09:45 - 11:15 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 05.10. 11:30 - 13:00 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Tuesday 10.10. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 12.10. 09:45 - 11:15 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 12.10. 11:30 - 13:00 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Tuesday 17.10. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 19.10. 09:45 - 11:15 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 19.10. 11:30 - 13:00 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Tuesday 24.10. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 31.10. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 07.11. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 09.11. 09:45 - 11:15 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 09.11. 11:30 - 13:00 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Tuesday 14.11. 11:30 - 13:00 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 16.11. 09:45 - 11:15 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 16.11. 11:30 - 13:00 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß

Group 7

max. 25 participants
Language: German
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

  • Monday 02.10. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 03.10. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 05.10. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 09.10. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 10.10. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 12.10. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 16.10. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 17.10. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 19.10. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 23.10. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 24.10. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 30.10. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 31.10. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 06.11. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 07.11. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 09.11. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Monday 13.11. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 14.11. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
  • Thursday 16.11. 13:15 - 14:45 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß

Group 8

max. 25 participants
Language: English
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

  • Tuesday 03.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 04.10. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 05.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 10.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 11.10. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 12.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 17.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 18.10. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 19.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 24.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 25.10. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 31.10. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 07.11. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 08.11. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 09.11. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Tuesday 14.11. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Wednesday 15.11. 15:00 - 16:30 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock
  • Thursday 16.11. 13:15 - 14:45 Hörsaal 11 Oskar-Morgenstern-Platz 1 2.Stock

Information

Aims, contents and method of the course

The course has two parts, namely the exercise course accompanying the lecture "Einführung in das mathematische Arbeiten" and the "Rechenübungen" (computational exercises); see below for details.

There are 8 groups provided for the course: Groups 1-3 and 7 are held entirely in German, group 5, 6 and 8 entirely in English. For
group 4, the part "Einführung in das mathematische Arbeiten" is held in German, and the part "Rechenübungen" is held in English.

1. Exercise course "Einführung in das mathematische Arbeiten"
Students consolidate and deepen the knowledge acquired in the lecture by the preparation of exercises, which are then presented at the blackboard.

2. "Rechenübungen"
Students consolidate and deepen elementary computing skills by the preparation of exercises, which are then presented at the blackboard. If necessary, these and other exercises will be discussed in small groups and explained by the teachers.

These computational skills mainly are known already from school. The focus of the course is on concrete, operational training in general computational skills which are essential for mathematics.

Assessment and permitted materials

1. Exercise course "Einführung in das mathematische Arbeiten"
The grade is determined by the quality of the blackboard-presentations and other contributions to the solutions of the exercises. If this does not give a sufficient basis, working out single exercises in writing can be demanded.

2. "Rechenübungen"
Grading is based on three tests. Presentations at the blackboard can improve the grade.

Minimum requirements and assessment criteria

There is a single grade for both parts of the course. The minimal requirements must be met for both parts separately. Both parts of the course must be passed with a positive grade in order to achieve an overall positive grade.

1. Exercise course "Einführung in das mathematische Arbeiten"
Two decent presentations or elaborations in writing and 60% of exercises ticked off (in the "Kreuzerlliste") result in a positive degree. Small deficits in one field may be compensated by overachievements in another field. Delivering solutions after the course in case of absence is not provided.

2. "Rechenübungen"
The three tests are assigned points. For the grading only the two best test results are considered: Half of the possible points for these two tests are necessary for a positive grade.

Examination topics

The exercises for both parts of the course will be provided in due time. The exercises which should be prepared for the next session of the course will be published in due time. More detailed information will be provided in due time (via the Moodle e-learning system).

Reading list

Same as for the lecture course

Association in the course directory

EMA

Last modified: Fr 29.09.2023 10:48