Warning! The directory is not yet complete and will be amended until the beginning of the term.
280218 PR Groundwater Modelling (PI) (2015W)
Continuous assessment of course work
Labels
MO 22.02.2016 09.00-17.00 Ort: EDV-Raum 4 2C502 5.OG UZA II;
DI 23.02.2016 09.00-17.00 Ort: EDV-Raum 4 2C502 5.OG UZA II;
MI 24.02.2016 09.00-17.00 Ort: EDV-Raum 4 2C502 5.OG UZA II;
DO 25.02.2016 09.00-17.00 Ort: EDV-Raum 4 2C502 5.OG UZA II;
FR 26.02.2016 09.00-17.00 Ort: EDV-Raum 4 2C502 5.OG UZA II;
DI 23.02.2016 09.00-17.00 Ort: EDV-Raum 4 2C502 5.OG UZA II;
MI 24.02.2016 09.00-17.00 Ort: EDV-Raum 4 2C502 5.OG UZA II;
DO 25.02.2016 09.00-17.00 Ort: EDV-Raum 4 2C502 5.OG UZA II;
FR 26.02.2016 09.00-17.00 Ort: EDV-Raum 4 2C502 5.OG UZA II;
Registration/Deregistration
Note: The time of your registration within the registration period has no effect on the allocation of places (no first come, first served).
- Registration is open from Fr 15.01.2016 10:00 to Th 18.02.2016 10:00
- Deregistration possible until Tu 23.02.2016 10:00
Details
Information
Aims, contents and method of the course
Die Studierenden sind mit numerischen und analytischen Lösungen der Grundwasserströmungs- und Transportgleichung im 3-dimensionalen Raum vertraut und können praxisrelevante Beispiele selbständig lösen.
Assessment and permitted materials
Minimum requirements and assessment criteria
Examination topics
Reading list
Association in the course directory
Last modified: Mo 07.09.2020 15:42