Warning! The directory is not yet complete and will be amended until the beginning of the term.
300718 VO Statistics in biology (2014W)
Labels
ACHTUNG!!!!
HS 1 UZA 1 ist der eigentliche Vortragssaal. Bei großem Andrang von Studierenden wird die Vorlesung zudem in den HS 2 (UZA 1) übertragen. Diese Übertragung erfolgt zunächst nur bis zur Weihnachtspause.
HS 1 UZA 1 ist der eigentliche Vortragssaal. Bei großem Andrang von Studierenden wird die Vorlesung zudem in den HS 2 (UZA 1) übertragen. Diese Übertragung erfolgt zunächst nur bis zur Weihnachtspause.
Details
Language: German
Examination dates
- Thursday 29.01.2015 17:00 - 20:00 Hörsaal 2 UZA 1 Biozentrum 2.249 1.OG
- Wednesday 04.03.2015 18:00 - 20:00 Hörsaal 2 UZA 1 Biozentrum 2.249 1.OG
- Thursday 07.05.2015 16:00 - 18:00 Hörsaal 2 UZA 1 Biozentrum 2.249 1.OG
- Friday 19.06.2015 18:00 - 20:00 Hörsaal 2 UZA 1 Biozentrum 2.249 1.OG
Lecturers
Classes (iCal) - next class is marked with N
- Wednesday 03.12. 17:00 - 20:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
- Thursday 04.12. 17:00 - 20:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
- Wednesday 10.12. 17:00 - 20:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
- Thursday 11.12. 17:00 - 20:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
- Wednesday 17.12. 17:00 - 20:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
- Thursday 18.12. 17:00 - 20:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
- Wednesday 07.01. 17:00 - 20:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
- Thursday 08.01. 17:00 - 20:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
- Wednesday 14.01. 17:00 - 20:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
- Thursday 15.01. 17:00 - 20:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
- Wednesday 21.01. 17:00 - 20:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
- Thursday 22.01. 17:00 - 20:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
- Wednesday 28.01. 17:00 - 20:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
- Thursday 29.01. 17:00 - 20:00 Hörsaal 1, UZA 1, Biozentrum Althanstraße 14, 1.008A EG
Information
Aims, contents and method of the course
This course presents the principles of obtaining representative quantitative data. Elementary (univariate) test concepts and methods will be introduced, in combination with other generally relevant quantitative methods in biology. Absolvents of this course will gain a first insight into principles and methods of quantitative and graphical presentation and analysis of empirical data sets, which are relevant to all biological disciplines. Covered methods include the t-test, U-test, ANOVA, analysis of contingency tables, correlation and ordinary least-squares linear regression analysis.
Assessment and permitted materials
Written test (duration: 1 h).First test date: planned for mid February 2015, location: probably HS 1 & HS 2, UZA 1.Further test dates will be announced successively as needed.
Minimum requirements and assessment criteria
Examination topics
Reading list
Matthias Rudolf & Wiltrud Kuhlisch: Biostatistik - eine Einführung für Biowissenschaftler. Pearson Studium, 2008.
Association in the course directory
B-BIO 4, EC EA PM3, UF BU 10
Last modified: Fr 01.10.2021 00:25